DISCOVERY MILE 2026

With a bumper field of 31 swimmers, the event took place today (Sun 23rd Aug) with good weather for the duration of the swim and beyond. This is a one mile swim, starting at Bridgeview cafe, and following the shore line along to the rear of RRS discovery, where the finish buoy was anchored.

Listed by finishing times the results were:

1. Jack Robertson 24 M 41 S

2. Jamie Killington 24 M 53 S

3. Leo Watson 24 M 54 S

4. Euan Stewart 25 M 52 S

5. Fraser Miller 27 M 03 S

6. Ella McMillan 27 M 10 S

7. Katie Oparka 27 M 21 S

8. Annabelle Gabriel-Clarke 27 M 52 S

9. Laura Binger 27 M 55 S

10. Ewan Eadie 28 M 31 S

11. Amelie Hawkins 28 M 47 S

12. Connie Malloch 28 M 48 S

13. Ritchie Hawkins 28 M 53 S

14. Lee Brown 28 M 59 S

15. Stephan Delaney 29 M 18 S

16. Lynsey Coupland 29 M 40 S

17. Jane Blake 29 M 53 S

18. Gavin Love 30 M 31 S

19. Jillian Livie 31 M 24 S

20. John Jarvis 32 M 52 S

21. Wendy Reid 33 M 09 S

22. Caitlin Rice 33 M 28 S

23. Val Lindsay 33 M 44 S

24. Ged Hemblade 33 M 44 S

25. Victoria Watson 34 M 02 S

26. Erin Farley 34 M 09 S

27. Kim Samson 34 M 16 S

28. Graeme Malloch 35 M 09 S

29. Stuart Miller 36 M 45 S

30. Maureen Miller 40 M 07 S

31. Rory Alan Budds 40 M 19 S

Trophies and medals were awarded in the following categories:

Senior Ladies:

1st Katie Oparka

2nd Laura Binger

3rd Lynsey Coupland

Senior Mens:

1st Jack Robertson

2nd Euan Stewart

3rd Ewan Eadie

Junior Girls:

1st Ella McMillan

2nd Annabelle Gabriel-Clark

3rd Amelie Hawkins

Junior Boys:

1st Jamie Killington

2nd Leo Watson

All swimmers received a certificate and a commemorative T-Shirt as the swim was sposored by West End Suzuki in Broughty Ferry.

Well done to all the swimmers and thanks to all the boat crews and officials for their support, without which we could not run the event.

As always a few photos from the day.